| Feature | Character Limit |
| Survey Title | 250 characters |
| Page Title | 100 characters |
| Page Description | 4000 characters |
| Question Text | 4000 characters |
| Text | 4000 characters |
| Custom Error Messages (required questions) | 250 characters |
| Matrix/Rating Scale questions (row choices) | 250 characters |
| Matrix/Rating Scale questions (column choices) | 100 characters |
| Multiple Choice questions | 200 answer choices |
| Dropdown questions | 500 answer choices |
| Ranking questions | 250 answer choices |
| Multiple Textboxes questions | 200 answer choices |
| Matrix/Rating Scale questions | 16 columns 100 rows |
| Questions | 100 questions per page 5000 questions per survey |
| Pages | 400 pages per survey |
Notes:
– These are the critical limits of the survey designs.
– We suggest that you break down huge surveys into smaller surveys.